Widely used for printing blueprints in the designing and construction industry.
Plan Printing Roll: •297 x 170 x 3"
•420 x 170 x 3"
•594 x 50 x 3"
•594 x 170 x 3"
•841 x 150 x 3"
... •841 x 170 x 3"
•841 x 200 x 3"
•915 x 170 x 3"
Plotter Roll: •297 x 50 x 2"
•420 x 50 x 2"
•594 x 50 x 2"
•610 x 50 x 2"
•841 x 50 x 2"
•915 x 50 x 2"
Sheets: •80GSM W/F 841 x 1189mm (AO)
•80GSM W/F 594 x 841mm (A1)
•80GSM W/F 420 x 594mm (A2)
Kindly contact us to enquire on the availability of stock.
•420 x 170 x 3"
•594 x 50 x 3"
•594 x 170 x 3"
•841 x 150 x 3"
... •841 x 170 x 3"
•841 x 200 x 3"
•915 x 170 x 3"
Plotter Roll: •297 x 50 x 2"
•420 x 50 x 2"
•594 x 50 x 2"
•610 x 50 x 2"
•841 x 50 x 2"
•915 x 50 x 2"
Sheets: •80GSM W/F 841 x 1189mm (AO)
•80GSM W/F 594 x 841mm (A1)
•80GSM W/F 420 x 594mm (A2)
Kindly contact us to enquire on the availability of stock.
No comments:
Post a Comment